July Responses
| Monthly Responses | Year to Date |
||
| Fires | 13 | Fires | 27 |
| Medical/Trauma & Motor Vehicle accidents | 35 | Medical/Trauma | 229 |
| Search | 0 | Search | 0 |
| Good Intent Calls | 3 | Good Intent Calls | 37 |
| Service Calls | 1 | Service Calls | 6 |
| Alarm Activations | 9 | Alarm Activations | 59 |
| Hazardous Conditions | 3 | Hazardous Conditions | 14 |
| Flood Control | 0 | Flood Control | 0 |
| Ambulance Responses | 45 | Ambulance Responses | 289 |
| Patients Transported | 25 | Patients Transported | 132 |
Fire Loss for 2011 to date- $0
Average Response time- 6.15 minutes
Responses to date in our City and mutual aid:
North City-165
Middle City-37
South City-86
County-29
Eagle Mountain-15
Lehi-14
Cedar Fort-1
Lone Peak-0
Goshen-0
Bluffdale-0
Mutual Aid Recieved-