Permit Fees
Building Permits - 100% of UBC schedule table 1-A, as shown below.
Total Valuation
| $1.00 - 500.00 | $23.50 |
| $501.00 - 2000.00 | $23.50 for the first $500.00 plus $3.05 for each additional $100.00, or fraction thereof, to and including $2000.00. |
| $2001.00 - 25,000.00 | $69.25 for the first $2000.00 plus $14.00 for each additional $1000.00, or fraction thereof, to and including $25,000.00. |
| $25,001.00 - 50,000.00 | $391.00 for the first $25,000.00 plus $10.10 for each additional $1000.00, or fraction thereof, to and including $50,000.00. |
| $50,001.00 – 100,000.00 | $643.75 for the first $50,000.00 plus $7.00 for each additional $1000.00, or fraction thereof, to and including $100,000.00. |
| $100,001.00 - 500,000.00 | $993.75 for the first $100,000.00 plus $5.60 for each additional $1000.00, or fraction thereof to and including $500,000.00. |
| $500,001.00 - 1,000,000.00 | $3233.75 for the first $500,000.00 plus $4.75 for each additional $1,000.00 or fraction thereof to and including $1,000,000.00 |
| $1,000,000.00 and up | $5608.75 for the first $1,000,000.00 plus $3.65 for each additional $1000.00, or fraction thereof. |
Other Inspections and Fees
| Demolition Fee, when required by the building official: | $25.00 |
| Plan Review Fees: | 65% of the building permit fee |
| Inspections outside normal business hours* [min. charge 2 hrs.]: | $47.00 |
| Re-inspection fee per hour* [min. charge one hour]: | $47.00 |
Inspections for which no fee is specifically indicated: per hour* [min. charge one hour]: |
$47.00 |
| For use of outside consultants for plan reviews, inspections or both: | Actual Costs** |
| Permits not requiring a complete plan review: | 25% of building permit fees |
| A fee collected for the State of Utah for inspector training: | 1% of permit fee. |
* Or the total hourly cost to the jurisdiction, whichever is greatest. This cost shall include supervision, overhead, equipment, hourly wages and fringe benefits of the employee involved.
** Actual cost includes administrative overhead costs.